Mitsubishi FK FK61F • $67,275 inc. GST
/used-trucks/20171-1.jpg)
Model | Mitsubishi FK FK61F |
Year Built | 2011 |
Price | $67,275 inc. GST |
KM | 162,000 |
Fuel Type | 6 |
Transmission | Manual |
Wheel Base | 0mm |
Internal Length | 6830 |
Internal Width | 2350 |
Internal Height | 2360 |
GVM | 7,980 kg |
Tare Weight | 0 kg |
Stock ID | #20171 |
ARRIVING SEPTEMBER
Massisve 38 Cubes
2 Door / Air bags / Air conditioning / All Electrics / Central Locking / Electric Windows / Exhaust Brakes / Power Steering / Air Scoop
#20171
Find Used Truck