Mitsubishi Canter FEA50 • $53,475 inc. GST
/used-trucks/18785-1.jpg)
Model | Mitsubishi Canter FEA50 |
Year Built | 2014 |
Price | $53,475 inc. GST |
On Road Costs Included | Yes |
KM | 158,270 |
Rego | HSH69 |
Transmission | Automatic |
Wheel Base | 2,800mm |
GVM | 4,983 kg |
GCM | 8500 kg |
Tare Weight | 3,200 kg |
Stock ID | #18785 |
FEATURES
2 Door | ABS Brakes | Air Bags | Central Locking | Electric Windows | Exhaust Brakes | Power Steering | Radio |
Power Steering | NZ New |L/H Sliding Door | Rear Container Doors | Ferry Hooks |Stainless Floor |
CAL Stk18785
Find Used Truck