Mitsubishi FK Fuso • $124,200 inc. GST
| Model: | Mitsubishi FK Fuso |
| Year Built: | 2014 |
| Price: | $124,200 inc. GST |
| On Road Costs Included: | Yes |
| KM: | 84,503 |
| Rego: | HKL814 |
| Fuel Type: | Diesel |
| Transmission: | Manual |
| Wheel Base: | 5,540mm |
| Internal Length: | 7080 |
| Internal Width: | 2435 |
| Internal Height: | 2480 |
| GVM: | 12,000 kg |
| GCM: | 20000 kg |
| Tare Weight: | 7,660 kg |
| Stock ID: | #17587 |
FEATURES:
2 Door | ABS Brakes |Aero Kit | Air Conditioning | Central Locking | Cruise Control | Electric Mirrors | Exhaust Brakes | Power Steering | Radio | NZ New | Remote Locking | Reversing Camera | Stone Guard | Sun Visor | Turbo | 2 Left Hand Side Doors with Fold Down Steps | Stainless Hardware | Sealed Alloy Steal Tail Lift 2450 W x 2340 H x 1700Kg
CAL Stock #17587
Find Used Truck
__