Mitsubishi FK FK61F • $60,375 inc. GST
| Model: | Mitsubishi FK FK61F |
| Year Built: | 2010 |
| Price: | $60,375 inc. GST |
| On Road Costs Included: | No |
| KM: | 216,074 |
| Rego: | MGF616 |
| Fuel Type: | Diesel |
| Transmission: | Manual |
| Wheel Base: | 4,800mm |
| Internal Length: | 6400 |
| Internal Width: | 2100 |
| Internal Height: | 2410 |
| GVM: | 7,990 kg |
| GCM: | 9500 kg |
| Tare Weight: | 4,630 kg |
| Stock ID: | #17509 |
FEATURES
Reversing Camera | Hill Start Assistance | Full Electrics | 3 x Rear Container dors | NZ Stereo | Central Locking | Electric Windows | Exhaust Brakes | Fog :ights | power steering
CAL Stock #17509
Find Used Truck
__