Mitsubishi FK FK71R • $64,975 inc. GST
| Model: | Mitsubishi FK FK71R |
| Year Built: | 2008 |
| Price: | $64,975 inc. GST |
| On Road Costs Included: | No |
| KM: | 282,607 |
| Rego: | MFT632 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Wheel Base: | 4,630mm |
| Internal Length: | 6200 |
| Internal Width: | 2200 |
| Internal Height: | 2300 |
| GVM: | 7,980 kg |
| GCM: | 9500 kg |
| Tare Weight: | 4,520 kg |
| Stock ID: | #17506 |
FEATURES:
Reversing Camera | Hill Start Assistance | Full Electrics | Sealed Tail Lift | Top Flap | NZ Stereo | Central Locking | Electric Windows | Exhaust Brakes | Power Steering
CAL Stock #17506
Find Used Truck
__