Mitsubishi Fuso FS64VZ • $258,750 inc. GST
| Model: | Mitsubishi Fuso FS64VZ |
| Year Built: | 2017 |
| Price: | $258,750 inc. GST |
| On Road Costs Included: | Yes |
| KM: | 711 |
| Rego: | LAW114 |
| Fuel Type: | Diesel |
| Transmission: | Manual |
| Wheel Base: | 6,950mm |
| Internal Length: | 9200 |
| Internal Width: | 2500 |
| Internal Height: | 3100 |
| GVM: | 24,970 kg |
| GCM: | 36000 kg |
| Tare Weight: | 10,750 kg |
| Stock ID: | #16316 |
FEATURES:
CLEARANCE - REDUCED TO CLEAR
Brand-New High-Volume Curtainsider Body - 71 Cube | Plywood Floor | 2 Door | Electric Windows | Exhaust Brakes | Power Steering | ABS Brakes | Air Bags | Air Conditioning | Car Stereo | Central Locking | Cruise Control | Parking Sensors | Power Steering |Remote Locking | Reversing Camera | Turbo | Sleeper Cab
CAL STOCK # 16316
Flexible Finance Option to Suit available, call Chris Harding for a quote today! 027 556 6168
Find Used Truck
__