Mitsubishi Fuso FS64VZ • $204,125 inc. GST
/used-trucks/16315-1.jpg)
Model | Mitsubishi Fuso FS64VZ |
Year Built | 2017 |
Price | $204,125 inc. GST |
On Road Costs Included | Yes |
KM | 1,214 |
Rego | LAN930 |
Fuel Type | Diesel |
Transmission | Manual |
Wheel Base | 6,950mm |
Internal Length | 9600 |
Internal Width | 2400 |
Internal Height | 2660 |
GVM | 24,920 kg |
GCM | 36000 kg |
Tare Weight | 11,010 kg |
Stock ID | #16315 |
FEATURES:
2 Door | Electric Windows | Exhaust Brakes | Power Steering | ABS Brakes | Aero Kit | Air Bags | Air Conditioning | Car Stereo | Central Locking | Cruise Control | Parking Sensors | Power Steering | Remote Locking | Reversing Camera | Turbo | Sleeper Cab | Chrome Bumper | 2 x Rear Container Doors | Rear Bumper Stoppers.
CAL STOCK #16315
Find Used Truck