The top of the line small truck that beats all others
Isuzu N Series Trucks are the most durable and versatile light truck on the NZ market today and offer you many options so that the vehicle you choose will last the distance and suit your requirements.
N Series offer Gross Vehicle Mass options up to 8,700kg and Gross Combination Mass up to 12,200kg.
Why not buy a truck that works for you, not the other way round.
NLR250 4x2
Key Features
- Class 1 (car) licence
- Manual or AMT transmission
- Narrow cab design
- 5500kg GVM and 3500kg (braked) towing capacity
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NLR250S 4x2 | 1,995 | 5,500 | 9,000 | 2,490 | 5 Speed Manual | 150 | 1 | Download PDF |
| NLR250S AMT 4x2 | 2,025 | 5,500 | 9,000 | 2,490 | 6 Speed AMT | 150 | 1 | Download PDF |
| NLR250M 4x2 | 2,025 | 5,500 | 9,000 | 3,360 | 5 Speed Manual | 150 | 1 | Download PDF |
| NLR250M AMT 4x2 | 2,065 | 5,500 | 9,000 | 3,360 | 6 Speed AMT | 150 | 1 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
NLR250S TIPPER 4x2
Key Features
- Class 1 (car) licence
- Up to 2.8 tonne payload
- Factory fitted Automatic body lock
- Two-way tail gate
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NLR250S TIPPER 4x2 | 2,645 | 5,500 | 9,000 | 2,490 | 5 Speed Manual | 150 | 1 | Download PDF |
| NLR250S AMT TIPPER 4x2 | 2,645 | 5,500 | 9,000 | 2,490 | 6 Speed AMT | 150 | 1 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
NPR250 4x2
Key Features
- Class 1 (car) licence
- Manual or AMT transmission
- Wide cab
- 5500kg GVM and 3500kg (braked) towing capacity
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NPR250 4x2 | 2,425 | 5,500 | 9,000 | 2,765 | 5 Speed Manual | 188 | 1 | Download PDF |
| NPR250S AMT 4x2 | 2,485 | 5,500 | 9,000 | 2,765 | 6 Speed AMT | 188 | 1 | Download PDF |
| NPR250M 4x2 | 2,455 | 5,500 | 9,000 | 3,365 | 5 Speed Manual | 188 | 1 | Download PDF |
| NPR250M AMT 4x2 | 2,515 | 5,500 | 9,000 | 3,365 | 6 Speed AMT | 188 | 1 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
NPR350 4x2
Key Features
- Class 1 (car) or Class 2 licence models available
- Manual or AMT transmission
- Wide cab
- Up to 6500kg GVM and 3500kg (braked) towing capacity
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NPR350 4x2 | 2,610 | 5,995 | 9,495 | 3,365 | 6 Speed Manual | 155 | 1 | Download PDF |
| NPR325M AMT 4x2 | 2,670 | 5,995 | 9,495 | 3,365 | 6 Speed AMT | 155 | 1 | Download PDF |
| NPR350M 4x2 | 2,610 | 6,500 | 10,000 | 3,365 | 6 Speed Manual | 155 | 2 | Download PDF |
| NPR350M AMT 4x2 | 2,670 | 6,500 | 10,000 | 3,365 | 6 Speed AMT | 155 | 2 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
NPR350M TIPPER 4x2
Key Features
- Class 1 (car) or Class 2 licence models available
- Up to 2.8 tonne payload (For 350 model)
- Factory fitted Automatic body lock
- Two-way tail gate
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NPR325M TIPPER 4x2 | 3,610 | 5,995 | 9,495 | 3,365 | 6 Speed Manual | 155 | 1 | Download PDF |
| NPR350M TIPPER 4x2 | 3,610 | 6,500 | 10,000 | 3,365 | 6 Speed Manual | 155 | 2 | Download PDF |
| NPR350M AMT TIPPER 4x2 | 3,610 | 6,500 | 10,000 | 3,365 | 6 Speed AMT | 155 | 2 | Download PDF |
| NPR325M AMT TIPPER 4x2 | 3,610 | 5,995 | 9,495 | 3,365 | 6 Speed AMT | 155 | 1 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
NPR350C 4x2
Key Features
- Class 1 (car) or Class 2 licence models available
- Manual or AMT transmission
- Crew cab (seats 6 people)
- Up to 6500kg GVM and 3500kg (braked) towing capacity
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NPR325C 4x2 | 2,890 | 5,995 | 9,495 | 4,175 | 6 Speed Manual | 155 | 1 | Download PDF |
| NPR325C AMT 4x2 | 2,950 | 5,995 | 9,495 | 4,175 | 6 Speed AMT | 155 | 1 | Download PDF |
| NPR350C 4x2 | 2,890 | 6,500 | 10,000 | 4,175 | 6 Speed Manual | 155 | 2 | Download PDF |
| NPR350C AMT 4x2 | 2,950 | 6,500 | 10,000 | 4,175 | 6 Speed AMT | 155 | 2 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
NPR450 4x2
Key Features
- Class 1 (car) or Class 2 licence models available
- Manual or AMT transmission
- Wide cab
- Up to 7500kg GVM and 3500kg (braked) towing capacity
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NPR425M 4x2 | 2,650 | 5,995 | 11,000 | 3,365 | 6 Speed Manual | 155 | 1 | Download PDF |
| NPR425M AMT 4x2 | 2,710 | 5,995 | 11,000 | 3,365 | 6 Speed AMT | 155 | 1 | Download PDF |
| NPR450M 4x2 | 2,650 | 7,500 | 11,000 | 3,365 | 6 Speed Manual | 155 | 2 | Download PDF |
| NPR450M AMT 4x2 | 2,710 | 7,500 | 11,000 | 3,365 | 6 Speed AMT | 155 | 2 | Download PDF |
| NPR425L 4x2 | 2,710 | 5,995 | 11,000 | 4,175 | 6 Speed Manual | 155 | 1 | Download PDF |
| NPR425L AMT 4x2 | 2,770 | 5,995 | 11,000 | 4,175 | 6 Speed AMT | 155 | 1 | Download PDF |
| NPR450L 4x2 | 2,710 | 7,500 | 11,000 | 4,175 | 6 Speed Manual | 155 | 2 | Download PDF |
| NPR450L AMT 4x2 | 2,770 | 7,500 | 11,000 | 4,175 | 6 Speed Manual | 155 | 2 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
NPS450 4x4
Key Features
- Class 1 (car) or Class 2 licence models available
- Part time 4WD
- Wide cab
- Up to 7500kg GVM and 3500kg (braked) towing capacity
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NPS425 4x4 | 2,840 | 5,995 | 11,000 | 3,395 | 5 Speed Manual | 155 | 1 | Download PDF |
| NPS450 4x4 | 2,840 | 7,500 | 11,000 | 3,395 | 5 Speed Manual | 155 | 2 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
NPS450C 4x4
Key Features
- Class 1 (car) or Class 2 licence models available
- Part time 4WD
- Crew cab (seats 6 people)
- Up to 7500kg GVM and 3500kg (braked) towing capacity
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NPS425C 4x4 | 3,070 | 5,995 | 11,000 | 3,395 | 5 Speed Manual | 155 | 1 | Download PDF |
| NPS450C 4x4 | 3,070 | 7,500 | 11,000 | 3,395 | 5 Speed Manual | 155 | 2 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
NQR500 4x2
Key Features
- Class 1 (car) or Class 2 licence models available
- Manual or AMT transmission
- Wide cab
- Up to 8700kg GVM and 3500kg (braked) towing capacity
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NQR525M 4x2 | 2,845 | 5,995 | 12,200 | 3,365 | 6 Speed Manual | 190 | 1 | Download PDF |
| NQR525M AMT 4x2 | 2,905 | 5,995 | 12,200 | 3,365 | 6 Speed AMT | 190 | 1 | Download PDF |
| NQR500M 4x2 | 2,845 | 8,700 | 12,200 | 3,365 | 6 Speed Manual | 190 | 2 | Download PDF |
| NQR500M AMT 4x2 | 2,905 | 8,700 | 12,200 | 3,365 | 6 Speed AMT | 190 | 2 | Download PDF |
| NQR525L 4x2 | 2,905 | 5,995 | 12,200 | 4,475 | 6 Speed Manual | 190 | 1 | Download PDF |
| NQR525L AMT 4x2 | 3,010 | 5,995 | 12,200 | 4,475 | 6 Speed AMT | 190 | 1 | Download PDF |
| NQR500L 4x2 | 2,905 | 8,700 | 12,200 | 4,475 | 6 Speed Manual | 190 | 2 | Download PDF |
| NQR500L AMT 4x2 | 3,010 | 8,700 | 12,200 | 4,475 | 6 Speed AMT | 190 | 2 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
NQR500C 4x2
Key Features
- Class 1 (car) or Class 2 licence models available
- Manual or AMT transmission
- Crew cab (seats 6 people)
- Up to 8700kg GVM and 3500kg (braked) towing capacity
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NQR525C 4x2 | 3,180 | 5,995 | 12,200 | 4,475 | 6 Speed AMT | 190 | 1 | Download PDF |
| NQR500C 4x2 | 3,180 | 8,700 | 12,200 | 4,475 | 6 Speed Manual | 190 | 2 | Download PDF |
| NQR525C AMT 4x2 | 3,180 | 5,995 | 12,200 | 4,475 | 6 Speed AMT | 190 | 1 | Download PDF |
| NQR500C AMT 4x2 | 3,210 | 8,700 | 12,200 | 4,475 | 6 Speed AMT | 190 | 2 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
NQR500M TIPPER 4x2
Key Features
- Manual or AMT transmission
- Up to 4.6 tonne payload
- Factory fitted Automatic body lock
- Two-way tail gate
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Licence Class | Download |
|---|---|---|---|---|---|---|---|---|
| NQR500M TIPPER 4x2 | 4,070 | 8,700 | 12,200 | 3,365 | 6 Speed Manual | 190 | 2 | Download PDF |
| NQR500M AMT TIPPER 4x2 | 4,070 | 8,700 | 12,200 | 3,365 | 6 Speed AMT | 190 | 2 | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.