
A big rig for heavy duty work
If you’ve got a lot to haul, you need the support of a workhorse … or many horses.
But driving a bigger truck doesn’t have to be a chore. Including air suspension and ISUZU’s Automated Manual Transmission (AMT) option, and cruise control, you can finally choose a big truck that drives more like a car.
The Giga-Series range gives you better safety features and more comfort. The driver cab is more like a mobile office! Why settle for anything less? Get a truck made for the long haul.
Gross vehicle mass options start from 24,000kg and go all the way up to 29,000kg, with a gross combination mass up to 62,000kg.
Get more truck and a better driving experience.
CYZ 6x4

Key Features
- Manual 18 Speed Road Ranger Transmission (AMT Option On CYZ460 and CYZ530 Only)
- Isuzu Giga-Tard Permanent Magnet Drive Shaft Retarder (on CYZ460 and CYZ530 only)
- DOC = No DPD, No AdBlue (on CYZ400 Only)
- Isringhausen Air Suspended Seat & Electornic Air Cab Suspension
- Low Roof Cab Available On All CYZ Models Including The 530HP Option
- New Optional Features To Assist Safety and Driver Awareness
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Suspension | Download |
---|---|---|---|---|---|---|---|---|
CYZ400 6 X 4 | 7,920 | 24,000 | 50,000 | 4,300 | 18 Speed Road Ranger Manual | 400 | Spring | Download PDF |
CYZ400 6×4 | 7,916 | 24,000 | 50,000 | 4,300 | Eaton Road Ranger 18 Speed | 400 | Steel | Download PDF |
CYZ460 6 X 4 | 8,140 | 24,000 | 58,000 | 4,300 | 18 Speed Road Ranger Manual | 460 | Spring | Download PDF |
CYZ460 6×4 | 8,140 | 24,000 | 58,000 | 4,300 | Eaton Road Ranger 18 Speed | 460 | Steel | Download PDF |
CYZ460 AMT 6 X 4 | 8,135 | 24,000 | 58,000 | 4,300 | 16 Speed Auto | 460 | Spring | Download PDF |
CYZ530 6 X 4 | 8,140 | 24,000 | 58,000 | 4,300 | 18 Speed Road Ranger Manual | 530 | Spring | Download PDF |
CYZ530 6×4 | 8,140 | 24,000 | 58,000 | 4,300 | Eaton Road Ranger 18 Speed | 530 | Steel | Download PDF |
CYZ530 AMT 6 X 4 | 8,135 | 24,000 | 58,000 | 4,300 | 16 Speed Auto | 530 | Spring | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
CYH 8x4

Key Features
- Manual 18 Speed Road Ranger Transmission Only
- Isuzu Giga-Tard Permanent Magnet Drive Shaft Retarder (Excluding CYH400 Only)
- DOC = No DPD, No AdBlue (on CYH400 & CYH400R Only)
- Isringhausen Air Suspended Seat & Electornic Air Cab Suspension
- Limited Slip Differential Standard On CYH460D and CYH530D Only
- New Optional Features To Assist Safety and Driver Awareness
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Suspension | Download |
---|---|---|---|---|---|---|---|---|
CYH400 8×4 | 9,010 | 29,000 | 55,000 | 5,980 | 18 Speed Road Ranger Manual | 400 | Spring | Download PDF |
CYH400R 8×4 | 9,360 | 29,000 | 55,000 | 5,980 | 18 Speed Road Ranger Manual | 400 | Spring | Download PDF |
CYH460 8×4 | 9,010 | 29,000 | 62,000 | 5,980 | 18 Speed Road Ranger Manual | 460 | Spring | Download PDF |
CYH460D 8×4 | 9,414 | 29,000 | 62,000 | 5,980 | 18 Speed Road Ranger Manual | 460 | Spring | Download PDF |
CYH530 8×4 | 9,010 | 29,000 | 62,000 | 5,980 | 18 Speed Road Ranger Manual | 530 | Spring | Download PDF |
CYH530D 8×4 | 9,414 | 29,000 | 62,000 | 5,980 | 18 Speed Road Ranger Manual | 530 | Spring | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
CYJ 8x4

Key Features
- Manual 18 Speed Road Ranger Transmission (AMT Option On CYJ460 and CYJ530 Only)
- Isuzu Giga-Tard Permanent Magnet Drive Shaft Retarder
- DOC = No DPD, No AdBlue (on CYJ400 Only)
- Isringhausen Air Suspended Seat & Electornic Air Cab Suspension
- Remote Hand Control To Adjust Suspension Height (Auto Return To Factory After 20km/hr)
- New Optional Features To Assist Safety and Driver Awareness
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Suspension | Download |
---|---|---|---|---|---|---|---|---|
CYJ400 8 X 4 | 9,110 | 29,000 | 55,000 | 5,980 | 16 Speed Auto | 400 | Air | Download PDF |
CYJ460 8 X 4 | 8,725 | 29,000 | 55,000 | 5,980 | 18 Speed Road Ranger Manual | 460 | Air | Download PDF |
CYJ460 AMT 8 X 4 | 8,780 | 29,000 | 55,000 | 5,980 | 16 Speed Auto | 460 | Air | Download PDF |
CYJ530 8 X 4 | 8,810 | 29,000 | 55,000 | 5,980 | 18 Speed Road Ranger Manual | 530 | Air | Download PDF |
CYJ530 AMT 8 X 4 | 8,805 | 29,000 | 55,000 | 5,980 | 16 Speed Auto | 530 | Air | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.
EXY 6x4

Key Features
- Manual 18 Speed Road Ranger or AMT Transmission Options
- Isuzu Giga-Tard Permanent Magnet Drive Shaft Retarder
- EBS Braking Standard
- Isringhausen Air Suspended Seat & Electornic Air Cab Suspension
- Low Roof Cab Available On EXY460 & High Roof Cab on EXY530
- New Optional Features To Assist Safety and Driver Awareness
Quick Specs |
Tare (KG) | GVM (KG) | GCM (KG) | Wheelbase (MM) | Transmission | Engine (HP) | Suspension | Download |
---|---|---|---|---|---|---|---|---|
EXY460 6 X 4 | 7,746 | 24,000 | 55,000 | 4,300 | 18 Speed Road Ranger Manual | 460 | Air | Download PDF |
EXY460 AMT 6 X 4 | 7,794 | 24,000 | 55,000 | 4,300 | 16 Speed Auto | 460 | Air | Download PDF |
EXY530 6 X 4 | 7,746 | 24,000 | 55,000 | 4,300 | 18 Speed Road Ranger Manual | 530 | Air | Download PDF |
EXY530 AMT 6 X 4 | 7,794 | 24,000 | 55,000 | 4,300 | 16 Speed Auto | 530 | Air | Download PDF |
Please note: Information subject to change without notice
Vehicle ratings and front / rear mass limits are subject to regulatory requirements - Consult your dealer to select a specific vehicle to suit your requirements.